Heavy-duty split plummer blocks featuring simplicity, basic design, and robust construction. A cost-effective solution for industrial bearing applications.
SMR S-series housings are heavy-duty plummer blocks with a sense of simplicity and basic design, meant for easy installation and low maintenance.
They provide a highly cost-effective solution for industrial bearing housing requirements. Equipped with T-bolts for cap-to-base tightening, these housings can also be provided for bearings with cylindrical bores.
Basic design ensures easy field installation and straightforward maintenance.
Heavy-duty T-bolts for secure cap-to-base tightening under load.
Reliable heavy-duty housing support at an economical price point.
Standard felt strip seals prevent grease leakage and protect bearings.
Widely used in belt conveyor head/tail pulleys across industrial plants.
Suitable for textile machinery, pumps, fans and light industrial drives.
Click any row to find matching housing in Selector Tool
| Housing | Shaft (mm) | Shaft (inch) | A | A1 | H | H2 | J | L |
|---|---|---|---|---|---|---|---|---|
| S 505 | 20 | — | 34 | 65 | 52 | 76 | 130 | 170 |
| S 506 | 25 | 1 | 76 | 54 | 90 | 50 | 150 | 190 |
| S 507 | 30 | 1 ¼ | 80 | 52 | 95 | 50 | 150 | 190 |
| S 508 | 35 | 1 ¼ | 86 | 60 | 115 | 60 | 170 | 205 |
| S 509 | 40 | 1 ½ | 88 | 60 | 115 | 60 | 170 | 215 |
| S 510 | 45 | 1 ¾ | 88 | 60 | 115 | 60 | 170 | 215 |
| S 511 | 50 | 2 | 100 | 72 | 130 | 70 | 210 | 255 |
| S 512 | 55 | 2 ¼ | 105 | 75 | 135 | 70 | 210 | 275 |
| S 513 | 60 | 2 ½ | 110 | 82 | 155 | 80 | 230 | 295 |
| S 514 | 60 | 2 ¾ | 112 | 82 | 157 | 80 | 235 | 287 |
| S 515 | 65 | 2 ½ | 113 | 82 | 160 | 80 | 230 | 290 |
| S 516 | 70 | 2 ¾ | 125 | 90 | 180 | 95 | 260 | 330 |
| S 517 | 75 | 3 | 125 | 90 | 185 | 95 | 260 | 320 |
| S 518 | 80 | 3 ¼ | 140 | 105 | 200 | 100 | 290 | 363 |
| S 519 | 85 | 3 ½ | 140 | 100 | 215 | 112 | 290 | 363 |
| S 520 | 90 | 3 ½ | 157 | 114 | 220 | 112 | 320 | 405 |
| S 522 | 100 | 4 | 173 | 120 | 240 | 125 | 350 | 425 |
| S 524 | 110 | 4 ¼ | 175 | 120 | 275 | 140 | 350 | 420 |
| S 526 | 115 | 4 ½ | 175 | 130 | 290 | 150 | 380 | 450 |
| S 528 | 125 | 5 | 187 | 150 | 305 | 150 | 420 | 505 |
| S 530 | 135 | 5 ½ | 190 | 160 | 325 | 160 | 450 | 530 |
| S 532 | 140 | 5 ½ | 210 | 160 | 345 | 170 | 470 | 555 |
| S 534 | 150 | 6 | 240 | 172 | 380 | 180 | 520 | 630 |
| S 536 | 160 | 6 ½ | 248 | 172 | 390 | 190 | 565 | 680 |
| S 538 | 170 | 6 ½ | 255 | 190 | 425 | 200 | 580 | 710 |
| S 540 | 180 | 7 | 272 | 205 | 445 | 212 | 610 | 750 |
| S 544 | 200 | 8 | 277 | 230 | 490 | 235 | 650 | 785 |
| S 548 | 220 | 9 | 305 | 234 | 520 | 247 | 724 | 873 |
All dimensions in mm. For bearings with adapter sleeves.
Share your shaft diameter and application details — our team will respond within 24 hours with pricing and availability.